- Description
- FEATURES
- SPECIFICATION
- Download
- Store Policies
- Inquiries
Description
Hardware parameters
• Model :AC3O-1515-SSC
• Front water protection level :IP65
• Module size :320mmX160mm
• Cabinet size :640mm x 640mm x 105mm
• weight :13.5Kg
Quick installation
The box is equipped with a quick-mount lock, which can be quickly connected and fixed between the left and right upper and lower levels.
Streamlined aesthetics extreme simplicity
The streamlined design of the rear cover is integrated, simple but nit simple,
SPECIFICATION
Product Model | AC3O-1515-SSC |
PixeL Pitch | 3.0mm Outdoor |
Pixel type | SMD1515 3 in1 |
Cabinet Size (Width*Height*Thickness) | 960mm*640mm*105mm |
IC Led | ICND2065/ FM6363 /DP3368 |
Chip Led | Nationstar Lamp Copper Wire SMD1515 |
Cabinet Resolution | 320 pixel x 213 pixel = 68.160 pixels |
Pixel Density | 105.625 Dots/㎡ |
Scan Type | Scan 1/32 |
Brightness | ≥ 4.500cd/㎡ |
Refresh Rate | ≥ 3840HZ |
Minimum number of visible colors | 16.7 milion |
Maximum number of visible colors | 4.398 Billion |
Viewing Angle | 140°/130° (horizontal / vertical) ±10 degree |
Viewing Distance | ≥ 3m |
Blind spot rate | ≤ 0.02% |
Working Time On Day | 8-12 hours |
Weight of Cabinet | 19.8kg ±0.5 kg |
Working frequency | 50/60Hz |
Working voltage | 110~220VAC ±15% |
Lifespan | ≥100,000 hours |
Average Failure Free Time | ≥10,000 hours |
Working Temp /Humidity | -20°C~70°C /10%~90% |
Storage Temp / Humidity | -40°C~80°C/10%~90% |
Data transfer method | Cables RJ45 (Ethernet) |
Control System | Synchronous / Asynchronous /Synchronize with computers: Windows XP, Vista, Win7, Win8, Win10,… |
Serviceability | Rear / Front |
Front water protection level | IP65 |
General Inquiries
There are no inquiries yet.